ML Hitter Stats as of 04/03/2007
Arizona Diamondbacks Team G AB R H RBI D T HR BB K SB CS HBP AVG OBP SLG
Theriot, Ryan CHC 53 134 34 44 16 11 3 3 17 18 13 2 2 0.328 0.412 0.522
Ramirez, Manny BOS 130 449 79 144 102 27 1 35 100 102 0 1 1 0.321 0.439 0.619
Martinez, Victor CLE 153 572 82 181 93 37 0 16 71 78 0 0 3 0.316 0.391 0.465
Howard, Ryan PHI 159 581 104 182 149 25 1 58 108 181 0 0 9 0.313 0.425 0.659
Crawford, Carl TB 151 600 89 183 77 20 16 18 37 85 58 9 4 0.305 0.348 0.482
Furcal, Rafael LA 159 654 113 196 63 32 9 15 73 98 37 13 1 0.300 0.369 0.445
Norton, Greg TB 98 294 47 87 45 15 0 17 35 69 1 5 3 0.296 0.374 0.520
Laird, Gerald TEX 78 243 46 72 22 20 1 7 12 54 3 1 2 0.296 0.332 0.473
Johjima, Kenji SEA 144 506 61 147 76 25 1 18 20 46 3 1 13 0.291 0.332 0.451
Iguchi, Tadahito CHW 138 555 97 156 67 24 0 18 59 110 11 5 3 0.281 0.352 0.422
Soriano, Alfonso WAS 159 647 119 179 95 41 2 46 67 160 41 17 9 0.277 0.351 0.560
Shealy, Ryan KC 56 202 31 56 37 12 1 7 15 54 1 1 2 0.277 0.333 0.450
Thomas, Frank OAK 137 466 77 126 114 11 0 39 81 81 0 0 6 0.270 0.381 0.545
Bonds, Barry SF 130 367 74 99 77 23 0 26 115 51 3 0 10 0.270 0.454 0.545
Beltre, Adrian SEA 156 620 88 166 89 39 4 25 47 118 11 5 10 0.268 0.328 0.465
Matsui, Kazuo COL 70 243 32 65 26 12 3 3 16 46 10 1 0 0.267 0.310 0.379
Morales, Kendry ANA 57 197 21 46 22 10 1 5 17 28 1 1 0 0.234 0.293 0.371
Erstad, Darin ANA 40 95 8 21 5 8 1 0 6 18 1 1 2 0.221 0.279 0.326
Guillen, Jose WAS 69 241 28 52 40 15 1 9 15 48 1 0 7 0.216 0.276 0.398
Lane, Jason HOU 112 288 44 58 45 10 0 15 49 75 1 2 2 0.201 0.318 0.392
Lowe, Mark SEA 15 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
T O T A L 2264 7954 1274 2260 1260 417 45 380 960 1520 196 65 89 0.284 0.368 0.491
Boston Red Sox Team G AB R H RBI D T HR BB K SB CS HBP AVG OBP SLG
Dobbs, Greg SEA 23 27 4 10 3 3 1 0 0 4 0 1 1 0.370 0.393 0.556
Escobar, Alex WAS 33 87 14 31 18 3 2 4 8 18 2 0 0 0.356 0.394 0.575
Johnson, Reed TOR 134 461 86 147 49 34 2 12 33 81 8 2 21 0.319 0.390 0.479
Young, Michael TEX 162 691 93 217 103 52 3 14 48 96 7 3 1 0.314 0.356 0.459
Helton, Todd COL 145 546 94 165 81 40 5 15 91 64 3 2 6 0.302 0.404 0.476
Lofton, Kenny LA 129 469 79 141 41 15 12 3 45 42 32 5 0 0.301 0.360 0.403
Rodriguez, Ivan DET 136 547 74 164 69 28 4 13 26 86 8 3 1 0.300 0.332 0.437
Grudzielanek, Mark KC 134 548 85 163 52 32 4 7 28 69 3 2 2 0.297 0.331 0.409
Vizquel, Omar SF 153 579 88 171 58 22 10 4 56 51 24 7 6 0.295 0.361 0.389
Roberts, Brian BAL 138 563 85 161 55 34 3 10 55 66 36 7 0 0.286 0.347 0.410
Crede, Joe CHW 150 544 76 154 94 31 0 30 28 58 0 2 7 0.283 0.323 0.506
Lieberthal, Mike PHI 67 209 22 57 36 14 0 9 8 19 0 0 6 0.273 0.316 0.469
Franco, Julio NYM 95 165 14 45 26 10 0 2 13 49 6 1 1 0.273 0.330 0.370
Nixon, Trot BOS 114 381 59 102 52 24 0 8 60 56 0 2 7 0.268 0.373 0.394
Sexson, Richie SEA 158 591 75 156 107 40 0 34 64 154 1 1 4 0.264 0.338 0.504
Jones, Andruw ATL 156 565 107 148 129 29 0 41 82 127 4 1 13 0.262 0.363 0.531
Gwynn, Tony MIL 32 77 5 20 4 2 1 0 2 15 3 1 0 0.260 0.275 0.312
Griffey, Ken CIN 109 428 62 108 72 19 0 27 39 78 0 0 2 0.252 0.316 0.486
Branyan, Russ SD 91 241 37 55 36 11 0 18 34 89 2 0 3 0.228 0.327 0.498
T O T A L 2159 7719 1159 2215 1085 443 47 251 720 1222 139 40 81 0.287 0.354 0.454
Chicago Cubs Team G AB R H RBI D T HR BB K SB CS HBP AVG OBP SLG
Bard, Josh SD 100 249 30 83 40 20 0 9 30 42 1 0 1 0.333 0.404 0.522
Wright, David NYM 154 582 96 181 116 40 5 26 66 113 20 5 5 0.311 0.381 0.531
Reyes, Jose B. NYM 153 647 122 194 81 30 17 19 53 81 64 17 1 0.300 0.354 0.487
Aurilia, Rich CIN 122 440 61 132 70 25 1 23 34 51 3 0 1 0.300 0.349 0.518
Catalanotto, Frank TOR 128 437 56 131 56 36 2 7 52 37 1 3 4 0.300 0.376 0.439
Abreu, Bobby NYY 156 548 98 163 107 41 2 15 124 138 30 6 3 0.297 0.424 0.462
Hudson, Orlando ARI 157 579 87 166 67 34 9 15 61 78 9 6 2 0.287 0.354 0.454
Nady, Xavier PIT 130 468 57 131 63 28 1 17 30 85 3 3 11 0.280 0.337 0.453
Patterson, Corey BAL 135 463 75 128 53 19 5 16 21 94 45 9 5 0.276 0.314 0.443
Church, Ryan WAS 71 196 22 54 35 17 1 10 26 60 6 1 3 0.276 0.366 0.526
Wigginton, Ty TB 122 444 55 122 79 25 1 24 32 97 4 3 6 0.275 0.330 0.498
Zaun, Gregg TOR 99 290 39 79 40 19 0 12 41 42 0 2 3 0.272 0.363 0.462
Fielder, Prince MIL 157 569 82 154 81 35 1 28 59 125 7 2 12 0.271 0.347 0.483
Valentin, Javier CIN 92 186 24 50 27 6 1 8 13 29 0 0 0 0.269 0.313 0.441
Quentin, Carlos ARI 57 166 23 42 32 13 3 9 15 34 1 0 8 0.253 0.342 0.530
Feliz, Pedro SF 160 603 75 147 98 35 5 22 33 112 1 1 1 0.244 0.281 0.428
T O T A L 1993 6867 1002 1957 1045 423 54 260 690 1218 195 58 66 0.285 0.356 0.476
Cleveland Indians Team G AB R H RBI D T HR BB K SB CS HBP AVG OBP SLG
Sanchez, Freddy PIT 157 582 85 200 85 53 2 6 31 52 3 2 7 0.344 0.378 0.473
Redmond, Mike MIN 47 179 20 61 23 13 0 0 4 18 0 0 4 0.341 0.365 0.413
Gonzalez, Adrian SD 156 570 83 173 82 38 1 24 52 113 0 1 3 0.304 0.362 0.500
DeRosa, Mark TEX 136 520 78 154 74 40 2 13 44 102 4 4 6 0.296 0.357 0.456
Renteria, Edgar ATL 149 598 100 175 70 40 2 14 62 89 17 6 3 0.293 0.361 0.436
Pierre, Juan CHC 162 699 87 204 40 32 13 3 32 38 58 20 8 0.292 0.330 0.388
Vidro, Jose WAS 126 463 52 134 47 26 1 7 41 48 1 0 3 0.289 0.348 0.395
Jones, Jacque CHC 149 533 73 152 81 31 1 27 35 116 9 1 5 0.285 0.334 0.499
Anderson, Garret ANA 141 543 63 152 85 28 2 17 38 95 1 0 0 0.280 0.323 0.433
Cabrera, Melky NYY 130 460 75 129 50 26 2 7 56 59 12 5 2 0.280 0.360 0.391
Taveras, Willy HOU 149 529 83 147 30 19 5 1 34 88 33 9 11 0.278 0.333 0.338
Mora, Melvin BAL 155 624 96 171 83 25 0 16 54 99 11 1 14 0.274 0.342 0.391
Figgins, Chone ANA 155 604 93 161 62 23 8 9 65 100 52 16 2 0.267 0.336 0.376
Burrell, Pat PHI 144 462 80 119 95 24 1 29 98 131 0 0 3 0.258 0.388 0.502
Clayton, Royce CIN 137 454 49 117 40 30 1 2 30 85 14 6 5 0.258 0.307 0.341
Castillo, Jose PIT 148 518 54 131 65 25 0 14 32 98 6 4 5 0.253 0.299 0.382
Cantu, Jorge TB 107 413 40 103 62 18 2 14 26 91 1 1 3 0.249 0.295 0.404
Biggio, Craig HOU 145 548 79 135 62 33 0 21 40 84 3 2 9 0.246 0.306 0.422
Hardy, J.J. MIL 35 128 13 31 14 5 0 5 10 23 1 1 0 0.242 0.295 0.398
Molina, Yadier STL 129 417 29 90 49 26 0 6 26 41 1 2 8 0.216 0.274 0.321
Howell, J.P. TB 8 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
T O T A L 2665 9844 1332 2739 1199 555 43 235 810 1570 227 81 101 0.278 0.339 0.415
Detroit Tigers Team G AB R H RBI D T HR BB K SB CS HBP AVG OBP SLG
Scott, Luke HOU 65 214 31 72 37 19 6 10 30 43 2 1 4 0.336 0.426 0.621
Helms, Wes FLA 140 240 30 79 47 19 5 10 21 55 0 4 6 0.329 0.390 0.575
Coste, Chris PHI 65 198 25 65 32 14 0 7 10 31 0 0 5 0.328 0.376 0.505
Holliday, Matt COL 155 602 119 196 114 45 5 34 47 110 10 5 15 0.326 0.387 0.586
German, Esteban KC 106 279 44 91 34 18 5 3 40 49 7 3 6 0.326 0.422 0.459
Cirillo, Jeff MIL 112 263 33 84 23 16 0 3 21 33 1 1 1 0.319 0.369 0.414
Dye, Jermaine CHW 146 539 103 170 120 27 3 44 59 118 7 3 6 0.315 0.385 0.622
Overbay, Lyle TOR 157 581 82 181 92 46 1 22 55 96 5 3 2 0.312 0.372 0.508
Alou, Moises SF 98 345 52 104 74 25 1 22 28 31 2 1 1 0.301 0.352 0.571
Carroll, Jamey COL 136 463 84 139 36 23 5 5 56 66 10 12 3 0.300 0.377 0.404
Saenz, Olmedo LA 103 179 30 53 48 15 0 11 14 47 0 0 7 0.296 0.363 0.564
Kendall, Jason OAK 143 552 76 163 50 23 0 1 53 54 11 5 12 0.295 0.367 0.342
Dellucci, Dave PHI 132 264 41 77 39 14 5 13 28 62 1 3 6 0.292 0.369 0.530
Hill, Aaron TOR 155 546 70 159 50 28 3 6 42 66 5 2 9 0.291 0.349 0.386
Granderson, Curtis DET 159 596 90 155 68 31 9 19 66 174 8 5 4 0.260 0.335 0.438
Ross, Dave CIN 90 247 37 63 52 15 1 21 37 75 0 0 3 0.255 0.353 0.579
Giambi, Jason NYY 139 446 92 113 113 25 0 37 110 106 2 0 16 0.253 0.413 0.558
Glaus, Troy TOR 153 540 105 136 104 27 0 38 86 134 3 2 3 0.252 0.355 0.513
T O T A L 2254 7094 1144 2100 1133 430 49 306 803 1350 74 50 109 0.296 0.376 0.500
Florida Marlins Team G AB R H RBI D T HR BB K SB CS HBP AVG OBP SLG
Ozuna, Pablo CHW 79 189 25 62 17 12 2 2 7 16 6 6 4 0.328 0.365 0.444
Matthews, Gary TEX 147 620 102 194 79 44 6 19 58 99 10 7 4 0.313 0.371 0.495
Betancourt, Yuniesky SEA 157 558 68 161 47 28 6 8 17 54 11 8 1 0.289 0.310 0.403
Kendrick, Howie ANA 72 267 25 76 30 21 1 4 9 44 6 0 4 0.285 0.314 0.416
Encarnacion, Juan STL 153 557 74 155 79 25 5 19 30 86 6 5 4 0.278 0.317 0.443
Encarnacion, Edwin CIN 117 406 60 112 72 33 1 15 41 78 6 3 13 0.276 0.359 0.473
Graffanino, Tony MIL 129 456 68 125 59 33 3 7 45 68 5 4 5 0.274 0.345 0.406
Byrnes, Eric ARI 143 562 82 150 79 37 3 26 34 88 25 3 5 0.267 0.313 0.482
Blanco, Henry CHC 74 241 23 64 37 15 2 6 14 38 0 0 0 0.266 0.304 0.419
Olivo, Miguel FLA 127 430 52 113 58 22 3 16 9 103 2 3 7 0.263 0.287 0.440
Jacobs, Mike FLA 136 469 54 123 77 37 1 20 45 105 3 0 1 0.262 0.325 0.473
Kemp, Matt LA 52 154 30 39 23 7 1 7 9 53 6 0 0 0.253 0.289 0.448
Greene, Khalil SD 121 412 56 101 55 26 2 15 39 87 5 1 7 0.245 0.320 0.427
Young, Chris B. ARI 30 70 10 17 10 4 0 2 6 12 2 1 1 0.243 0.308 0.386
Milledge, Lastings NYM 56 166 14 40 22 7 2 4 12 39 1 2 5 0.241 0.310 0.380
Callaspo, Alberto ARI 23 42 2 10 6 1 1 0 4 6 0 1 0 0.238 0.298 0.310
Johnson, Dan OAK 91 286 30 67 37 13 1 9 40 45 0 0 0 0.234 0.323 0.381
Sweeney, Ryan CHW 18 35 1 8 5 0 0 0 0 7 0 0 0 0.229 0.229 0.229
Anderson, Brian CHW 134 365 46 82 33 23 1 8 30 90 4 7 5 0.225 0.290 0.359
T O T A L 1859 6285 822 1699 825 388 41 187 449 1118 98 51 66 0.270 0.326 0.434
Kansas City Royals Team G AB R H RBI D T HR BB K SB CS HBP AVG OBP SLG
Mauer, Joe MIN 140 521 86 181 84 36 4 13 79 54 8 3 1 0.347 0.429 0.507
Tejada, Miguel BAL 162 648 99 214 100 37 0 24 46 79 6 2 9 0.330 0.379 0.498
Lo Duca, Paul NYM 124 512 80 163 49 39 1 5 24 38 3 0 6 0.318 0.355 0.428
Duncan, Chris STL 90 280 60 82 43 11 3 22 30 69 0 0 2 0.293 0.363 0.589
Markakis, Nick BAL 147 491 72 143 62 25 2 16 43 72 2 0 3 0.291 0.351 0.448
Sizemore, Grady CLE 162 655 134 190 76 53 11 28 78 153 22 6 13 0.290 0.375 0.533
Johnson, Nick WAS 147 500 100 145 77 46 0 23 110 99 10 3 13 0.290 0.428 0.520
Teahen, Mark KC 109 393 70 114 69 21 7 18 40 85 10 0 2 0.290 0.357 0.517
Kinsler, Ian TEX 120 423 65 121 55 27 1 14 40 64 11 4 3 0.286 0.347 0.454
Lee, Derrek CHC 50 175 30 50 30 9 0 8 25 41 8 4 0 0.286 0.368 0.474
Lugo, Julio LA 122 435 69 121 37 22 2 12 39 76 24 9 4 0.278 0.341 0.421
Willingham, Josh FLA 142 502 62 139 74 28 2 26 54 109 2 0 11 0.277 0.356 0.496
Jenkins, Geoff MIL 147 484 62 131 70 26 1 17 56 129 4 1 11 0.271 0.357 0.434
Freel, Ryan CIN 132 454 67 123 27 30 2 8 57 98 37 11 9 0.271 0.363 0.399
Koskie, Corey MIL 76 257 29 67 33 23 0 12 29 58 1 2 3 0.261 0.343 0.490
Upton, B.J. TB 50 175 20 43 10 5 0 1 13 40 11 3 1 0.246 0.302 0.291
Jones, Adam SEA 32 74 6 16 8 4 0 1 2 22 3 1 0 0.216 0.237 0.311
T O T A L 1952 6979 1111 2043 904 442 36 248 765 1286 162 49 91 0.293 0.370 0.473
Los Angeles Dodgers Team G AB R H RBI D T HR BB K SB CS HBP AVG OBP SLG
Gomez, Chris BAL 55 132 14 45 17 7 0 2 7 11 1 2 3 0.341 0.387 0.439
Jones, Chipper ATL 110 411 87 133 86 28 3 26 61 73 6 1 1 0.324 0.409 0.596
Rivera, Juan ANA 124 448 65 139 85 27 0 23 33 59 0 4 7 0.310 0.362 0.525
Paulino, Ronny PIT 129 442 37 137 55 19 0 6 34 79 0 0 2 0.310 0.360 0.394
Rodriguez, John STL 102 183 31 55 19 12 3 2 21 45 0 0 3 0.301 0.374 0.432
Punto, Nick MIN 135 459 73 133 45 21 7 1 47 68 17 5 1 0.290 0.352 0.373
LaRoche, Adam ATL 149 492 89 140 90 38 1 32 55 128 0 2 2 0.285 0.354 0.561
Cuddyer, Michael MIN 150 557 102 158 109 41 5 24 62 130 6 0 10 0.284 0.362 0.504
Drew, J.D. LA 146 494 84 140 100 34 6 20 89 106 2 3 4 0.283 0.393 0.498
Lopez, Jose SEA 151 603 78 170 79 28 8 10 26 80 5 2 9 0.282 0.319 0.405
Gross, Gabe MIL 117 208 42 57 38 15 0 9 36 60 1 0 2 0.274 0.382 0.476
Peralta, Jhonny CLE 149 569 84 146 68 28 3 13 56 152 0 1 1 0.257 0.323 0.385
Monroe, Craig DET 147 541 89 138 92 35 2 28 37 126 2 2 1 0.255 0.301 0.482
Counsell, Craig ARI 105 372 56 95 30 14 4 4 31 47 15 8 9 0.255 0.327 0.347
Navarro, Dioner TB 81 268 28 68 28 9 0 6 31 51 2 1 1 0.254 0.332 0.354
Torrealba, Yorvit COL 65 223 23 55 43 16 3 7 11 49 4 3 4 0.247 0.293 0.439
Cedeno, Ronny CHC 151 534 51 131 41 18 7 6 17 109 8 8 3 0.245 0.271 0.339
Izturis, Cesar CHC 54 192 14 47 18 9 1 1 12 14 1 4 2 0.245 0.295 0.318
Ensberg, Morgan HOU 127 387 67 91 58 17 1 23 101 96 1 4 4 0.235 0.396 0.463
T O T A L 2247 7515 1114 2078 1101 416 54 243 767 1483 71 50 69 0.277 0.349 0.443
Milwaukee Brewers Team G AB R H RBI D T HR BB K SB CS HBP AVG OBP SLG
Jeter, Derek NYY 154 623 118 214 97 39 3 14 69 102 34 5 12 0.343 0.417 0.483
McCann, Brian ATL 130 442 61 147 93 34 0 24 41 54 2 0 3 0.333 0.388 0.572
Guerrero, Vladimir ANA 156 607 92 200 116 34 1 33 50 68 15 5 4 0.329 0.382 0.552
Berkman, Lance HOU 152 536 95 169 136 29 0 45 98 106 3 2 4 0.315 0.420 0.621
Baldelli, Rocco TB 92 364 59 110 57 24 6 16 14 70 10 1 7 0.302 0.339 0.533
Zimmerman, Ryan WAS 157 614 84 176 110 47 3 20 61 120 11 8 2 0.287 0.351 0.471
Hart, Corey MIL 87 237 32 67 33 13 2 9 17 58 5 8 0 0.283 0.328 0.468
Teixeira, Mark TEX 162 628 99 177 110 45 1 33 89 128 2 0 4 0.282 0.371 0.514
Cameron, Mike SD 141 552 88 148 83 34 9 22 71 142 25 9 6 0.268 0.355 0.482
Giles, Brian SD 158 604 87 159 83 37 1 14 104 60 9 4 5 0.263 0.374 0.397
Giles, Marcus ATL 141 550 87 144 60 32 2 11 62 105 10 5 6 0.262 0.341 0.387
Ruiz, Carlos PHI 27 69 5 18 10 1 1 3 5 8 0 0 1 0.261 0.316 0.435
Ellis, Mark OAK 124 441 64 110 52 25 1 11 40 76 4 0 8 0.249 0.319 0.385
Chavez, Eric OAK 137 485 74 117 72 24 2 22 84 100 3 0 1 0.241 0.351 0.435
Zobrist, Ben TB 52 183 10 41 18 6 2 2 10 26 2 3 0 0.224 0.260 0.311
LaRue, Jason CIN 72 191 22 37 21 5 0 8 27 51 1 0 8 0.194 0.317 0.346
Pedroia, Dustin BOS 31 89 5 17 7 4 0 2 7 7 0 1 1 0.191 0.258 0.303
T O T A L 1973 7215 1082 2051 1158 433 34 289 849 1281 136 51 72 0.284 0.365 0.474
New York Mets Team G AB R H RBI D T HR BB K SB CS HBP AVG OBP SLG
Guillen, Carlos DET 153 543 100 174 85 41 5 19 71 87 20 9 4 0.320 0.400 0.519
Young, Delmon TB 30 126 16 40 10 9 1 3 1 24 2 2 3 0.317 0.336 0.476
Drew, Stephen ARI 59 209 27 66 23 13 7 5 14 50 2 0 0 0.316 0.357 0.517
Wells, Vernon TOR 154 611 91 185 106 40 5 32 54 90 17 4 3 0.303 0.357 0.542
Pierzynski, A.J. CHW 140 509 65 150 64 24 0 16 22 72 1 0 8 0.295 0.333 0.436
Jackson, Conor ARI 140 485 75 141 79 26 1 15 54 73 1 0 9 0.291 0.368 0.441
Ibanez, Raul SEA 159 626 103 181 123 33 5 33 65 115 2 4 1 0.289 0.353 0.516
Loretta, Mark BOS 155 635 75 181 59 33 0 5 49 63 4 1 12 0.285 0.345 0.361
Uggla, Dan FLA 154 611 105 172 90 26 7 27 48 123 6 6 9 0.282 0.339 0.480
Tracy, Chad ARI 154 597 91 168 80 41 0 20 54 129 5 1 5 0.281 0.343 0.451
Barfield, Josh SD 150 539 72 151 58 32 3 13 30 81 21 5 2 0.280 0.318 0.423
Gonzalez, Luis E. ARI 153 586 93 159 73 52 2 15 69 58 0 1 7 0.271 0.352 0.444
Blalock, Hank TEX 152 591 76 157 89 26 3 16 51 98 1 0 2 0.266 0.325 0.401
Crisp, Coco BOS 105 413 58 109 36 22 2 8 31 67 22 4 1 0.264 0.317 0.385
Francoeur, Jeff ATL 162 651 83 169 103 24 6 29 23 132 1 6 9 0.260 0.293 0.449
Gonzalez, Alex BOS 111 388 48 99 50 24 2 9 22 67 1 0 5 0.255 0.299 0.397
Gathright, Joey KC 134 383 59 91 41 12 3 1 42 75 22 9 7 0.238 0.321 0.292
Varitek, Jason BOS 103 365 46 87 55 19 2 12 46 87 1 2 2 0.238 0.325 0.400
Borchard, Joe FLA 114 239 33 55 28 7 1 10 28 69 0 3 3 0.230 0.319 0.393
Kotchman, Casey ANA 29 79 6 12 6 2 0 1 7 13 0 1 0 0.152 0.221 0.215
T O T A L 2511 9186 1322 2547 1258 506 55 289 781 1573 129 58 92 0.277 0.340 0.439
Oakland A's Team G AB R H RBI D T HR BB K SB CS HBP AVG OBP SLG
Pujols, Albert STL 143 535 119 177 137 33 1 49 92 50 7 2 4 0.331 0.431 0.671
Morneau, Justin MIN 157 592 97 190 130 37 1 34 53 93 3 3 5 0.321 0.375 0.559
Ethier, Andre LA 126 396 50 122 55 20 7 11 34 77 5 5 5 0.308 0.365 0.477
Polanco, Placido DET 110 461 58 136 52 18 1 4 17 27 1 2 7 0.295 0.329 0.364
Hawpe, Brad COL 150 499 67 146 84 33 6 22 74 123 5 5 0 0.293 0.383 0.515
Lowell, Mike BOS 153 573 79 163 80 47 1 20 47 61 2 2 4 0.284 0.339 0.475
Loney, James LA 48 102 20 29 18 6 5 4 8 10 1 0 1 0.284 0.342 0.559
Youkilis, Kevin BOS 147 569 100 159 72 42 2 13 91 120 5 2 9 0.279 0.381 0.429
Weeks, Rickie MIL 95 359 73 100 34 15 3 8 30 92 19 5 19 0.279 0.363 0.404
Snyder, Chris ARI 61 184 19 51 32 9 0 6 22 39 0 0 1 0.277 0.349 0.424
Beltran, Carlos NYM 140 510 127 140 116 38 1 41 95 99 18 3 4 0.275 0.388 0.594
Hernandez, Ramon BAL 144 501 66 138 91 29 2 23 43 79 1 0 11 0.275 0.343 0.479
Swisher, Nick OAK 157 556 106 141 95 24 2 35 97 152 1 2 11 0.254 0.372 0.493
Snelling, Chris SEA 36 96 14 24 8 6 1 3 13 38 2 1 4 0.250 0.360 0.427
Floyd, Cliff NYM 97 332 45 81 44 19 1 11 29 58 6 0 12 0.244 0.324 0.407
Kubel, Jason MIN 73 220 23 53 26 8 0 8 12 45 2 0 0 0.241 0.279 0.386
Tulowitzki, Troy COL 25 96 15 23 6 2 0 1 10 25 3 0 1 0.240 0.318 0.292
Uribe, Juan CHW 132 463 53 109 71 28 2 21 13 82 1 1 3 0.235 0.257 0.441
Mathis, Jeff ANA 23 55 9 8 6 2 0 2 7 14 0 0 0 0.145 0.238 0.291
T O T A L 2017 7099 1140 1990 1157 416 36 316 787 1284 82 33 101 0.280 0.360 0.483
Pittsburgh Pirates Team G AB R H RBI D T HR BB K SB CS HBP AVG OBP SLG
Konerko, Paul CHW 152 566 97 177 113 30 0 35 60 104 1 0 8 0.313 0.381 0.551
Utley, Chase PHI 160 658 131 203 102 40 4 32 63 132 15 4 14 0.309 0.379 0.527
Hafner, Travis CLE 129 454 100 140 117 31 1 42 100 111 0 0 7 0.308 0.439 0.659
Pena, Wily Mo BOS 84 276 36 83 42 15 2 11 20 90 0 1 3 0.301 0.349 0.489
Castillo, Luis MIN 142 584 84 173 49 22 6 3 56 58 25 11 1 0.296 0.358 0.370
Dejesus, David KC 119 491 83 145 56 36 7 8 43 70 6 3 12 0.295 0.364 0.446
Roberts, Dave SD 129 499 80 146 44 18 13 2 51 61 49 6 4 0.293 0.360 0.393
Garko, Ryan CLE 50 185 28 54 45 12 0 7 14 37 0 0 7 0.292 0.359 0.470
Brown, Emil KC 147 527 77 151 81 41 2 15 59 95 6 3 5 0.287 0.358 0.457
Spilborghs, Ryan COL 67 167 26 48 21 6 3 4 14 30 5 2 0 0.287 0.337 0.431
Bay, Jason PIT 159 570 101 163 109 29 3 35 102 156 11 2 8 0.286 0.396 0.532
Molina, Bengie TOR 117 433 44 123 57 20 1 19 19 47 1 1 4 0.284 0.319 0.467
Blake, Casey CLE 109 401 63 113 68 20 1 19 45 93 6 0 4 0.282 0.356 0.479
Hillenbrand, Shea SF 141 530 73 147 68 27 1 21 21 80 1 2 9 0.277 0.313 0.451
Lopez, Felipe WAS 156 617 98 169 52 27 3 11 81 126 44 12 2 0.274 0.358 0.381
Wilson, Jack PIT 142 543 70 148 35 27 1 8 33 65 4 3 4 0.273 0.316 0.370
Wilson, Preston STL 135 501 58 132 72 25 2 17 29 121 12 2 4 0.263 0.307 0.423
Duffy, Chris PIT 84 314 46 80 18 14 3 2 19 71 26 1 10 0.255 0.317 0.338
Inge, Brandon DET 159 542 83 137 83 29 2 27 43 128 7 4 7 0.253 0.313 0.463
Napoli, Mike ANA 99 268 47 61 42 13 0 16 51 90 2 3 5 0.228 0.360 0.455
Diaz, Victor TEX 6 11 0 2 2 1 0 0 0 5 0 0 0 0.182 0.182 0.273
T O T A L 2486 9137 1425 2595 1276 483 55 334 923 1770 221 60 118 0.284 0.357 0.459
Seattle Mariners Team G AB R H RBI D T HR BB K SB CS HBP AVG OBP SLG
Cano, Robinson NYY 122 482 62 165 78 41 1 15 18 54 5 2 2 0.342 0.365 0.525
Atkins, Garrett COL 157 602 117 198 120 48 1 29 79 76 4 0 7 0.329 0.409 0.556
Garciaparra, Nomar LA 122 469 82 142 93 31 2 20 42 30 3 0 8 0.303 0.367 0.505
Matsui, Hideki NYY 51 172 32 52 29 9 0 8 27 23 1 0 0 0.302 0.393 0.494
Lee, Carlos TEX 161 624 102 187 116 37 1 37 58 65 19 2 2 0.300 0.355 0.540
Ramirez, Hanley FLA 158 633 119 185 59 46 11 17 56 128 51 15 4 0.292 0.353 0.480
Thome, Jim CHW 143 490 108 141 109 26 0 42 107 147 0 0 6 0.288 0.416 0.598
Damon, Johnny NYY 149 593 115 169 80 35 5 24 67 85 25 10 4 0.285 0.359 0.482
Posada, Jorge NYY 143 465 65 129 93 27 2 23 64 97 3 0 11 0.277 0.374 0.492
Casey, Sean DET 112 397 47 108 59 22 0 8 33 43 0 1 7 0.272 0.336 0.388
Hall, Bill MIL 148 537 101 145 85 39 4 35 63 162 8 9 1 0.270 0.345 0.553
Mench, Kevin MIL 127 446 45 120 68 24 2 13 27 59 1 0 4 0.269 0.313 0.419
Winn, Randy SF 149 573 82 150 56 34 5 11 48 63 10 8 7 0.262 0.324 0.396
Podsednik, Scott CHW 139 524 86 137 45 27 6 3 54 96 40 19 2 0.261 0.330 0.353
Iannetta, Chris COL 21 77 12 20 10 4 0 2 13 17 0 1 1 0.260 0.370 0.390
Barajas, Rod TEX 97 344 49 88 41 20 0 11 17 51 0 0 4 0.256 0.298 0.410
Hermida, Jeremy FLA 99 307 37 77 28 19 1 5 33 70 4 1 5 0.251 0.332 0.368
Shoppach, Kelly CLE 41 110 7 27 16 6 0 3 8 45 0 0 0 0.245 0.297 0.382
Everett, Adam HOU 150 514 52 123 59 28 6 6 34 71 9 6 4 0.239 0.290 0.352
Dunn, Adam CIN 160 561 99 131 92 24 0 40 112 194 7 0 6 0.234 0.365 0.490
Thorman, Scott ATL 55 128 13 30 14 11 0 5 5 21 1 0 0 0.234 0.263 0.438
Crosby, Bubba NYY 65 87 9 18 6 3 1 1 4 21 3 1 2 0.207 0.258 0.299
T O T A L 2569 9135 1441 2542 1356 561 48 358 969 1618 194 75 87 0.278 0.353 0.468
Tampa Bay Devil Rays Team G AB R H RBI D T HR BB K SB CS HBP AVG OBP SLG
Lind, Adam TOR 18 60 8 22 8 8 0 2 5 12 0 0 0 0.367 0.415 0.600
Suzuki, Ichiro SEA 161 695 110 224 49 20 9 9 49 71 45 2 5 0.322 0.370 0.416
Chavez, Endy NYM 133 353 48 108 42 22 5 4 24 44 12 3 0 0.306 0.348 0.431
Rios, Alex TOR 128 450 68 136 82 33 6 17 35 89 15 6 3 0.302 0.349 0.516
