ML Pitcher Stats as of 04/03/2007
Arizona Diamondbacks Team G GS CG W L IP H R ER BB K SV ERA
Reyes, Dennys MIN 66 0 0 5 0 50.2 35 8 5 15 49 0 0.89
Otsuka, Akinori TEX 63 0 0 2 4 59.2 53 17 14 11 47 32 2.11
Weaver, Jered ANA 19 19 0 11 2 123.0 94 36 35 33 105 0 2.56
Walker, Jamie DET 56 0 0 0 1 48.0 47 15 15 8 37 0 2.81
Kazmir, Scott TB 24 24 1 10 8 144.2 132 59 52 52 163 0 3.24
Gordon, Tom PHI 59 0 0 3 4 59.1 53 23 22 22 68 34 3.34
Ledezma, Wilfredo DET 24 7 0 3 3 60.1 60 28 24 23 39 0 3.58
Bedard, Erik BAL 33 33 0 15 11 196.1 196 92 82 69 171 0 3.76
Rogers, Kenny DET 34 33 0 17 8 204.0 195 97 87 62 99 0 3.84
Schilling, Curt BOS 31 31 0 15 7 204.0 220 90 90 28 183 0 3.97
Wood, Kerry CHC 4 4 0 1 2 19.2 19 13 9 8 13 0 4.12
Cain, Matt SF 32 31 1 13 12 190.2 157 93 88 87 179 0 4.15
Contreras, Jose CHW 30 30 1 13 9 196.0 194 101 93 55 134 0 4.27
Hudson, Tim ATL 35 35 2 13 12 218.1 235 129 118 79 141 0 4.86
Cabrera, Fernando CLE 51 0 0 3 3 60.2 53 36 35 32 71 0 5.19
Williams, Jerome OAK 5 2 0 0 2 12.1 15 12 10 11 5 0 7.30
T O T A L 566 249 5 124 88 1843.7 1758 849 779 595 1504 66 3.80
Boston Red Sox Team G GS CG W L IP H R ER BB K SV ERA
Rivera, Mariano NYY 63 0 0 5 5 75.0 61 16 15 11 55 34 1.80
Wagner, Billy NYM 70 0 0 3 2 72.1 59 22 18 21 94 40 2.24
Cormier, Rheal CIN 64 0 0 2 3 48.0 48 13 13 17 19 0 2.44
Shields, Scot ANA 74 0 0 7 7 87.2 70 30 28 24 84 2 2.87
Paronto, Chad ATL 65 0 0 2 3 56.2 53 23 20 19 41 0 3.18
Sabathia, C.C. CLE 28 28 6 12 11 192.2 182 83 69 44 172 0 3.22
Benitez, Armando SF 41 0 0 4 2 38.1 39 15 15 21 31 17 3.52
Weathers, Dave CIN 67 0 0 4 4 73.2 61 31 29 34 50 12 3.54
Haren, Danny OAK 34 34 2 14 13 223.0 224 109 102 45 176 0 4.12
Nieve, Fernando HOU 40 11 0 3 3 96.1 87 46 45 41 70 0 4.20
Hendrickson, Mark LA 31 25 1 6 15 164.2 173 87 77 62 99 0 4.21
Radke, Brad MIN 28 28 0 12 9 162.1 197 87 78 32 83 0 4.32
Fultz, Aaron PHI 66 1 0 3 1 71.1 80 39 36 28 62 0 4.54
Armas, Tony WAS 30 30 0 9 12 154.0 167 96 86 64 97 0 5.03
Colon, Bartolo ANA 10 10 1 1 5 56.1 71 39 32 11 31 0 5.11
Loe, Kameron TEX 15 15 1 3 6 78.1 105 54 51 22 34 0 5.86
T O T A L 726 182 11 90 101 1646.7 1677 790 714 496 1198 105 3.90
Chicago Cubs Team G GS CG W L IP H R ER BB K SV ERA
Papelbon, Jonathan BOS 59 0 0 4 2 68.1 40 8 7 13 75 35 0.92
League, Brandon TOR 33 0 0 1 2 42.2 34 17 12 9 29 1 2.53
Beimel, Joe LA 62 0 0 2 1 70.0 70 26 23 21 30 2 2.96
Gaudin, Chad OAK 55 0 0 4 2 64.0 51 24 22 42 36 2 3.09
Johnson, Josh FLA 31 24 0 12 7 157.0 136 63 54 68 133 0 3.10
Howry, Bob CHC 84 0 0 4 5 76.2 70 28 27 17 71 5 3.17
Thornton, Matt CHW 63 0 0 5 3 54.0 46 20 20 21 49 2 3.33
Correia, Kevin SF 48 0 0 2 0 69.2 64 27 27 22 57 0 3.49
Lackey, John ANA 33 33 3 13 11 217.2 203 98 86 72 190 0 3.56
Linebrink, Scott SD 73 0 0 7 4 75.2 70 31 30 22 68 2 3.57
Escobar, Kelvim ANA 30 30 1 11 14 189.1 192 93 76 50 147 0 3.61
Williams, Woody SD 25 24 0 12 5 145.1 152 68 59 35 72 0 3.65
Backe, Brandon HOU 8 8 0 3 2 43.0 43 18 18 18 19 0 3.77
Lugo, Ruddy TB 64 0 0 2 4 85.0 75 39 36 37 48 0 3.81
Westbrook, Jake CLE 32 32 3 15 10 211.1 247 106 98 55 109 0 4.17
Greinke, Zack KC 3 0 0 1 0 6.1 7 3 3 3 5 0 4.26
Lilly, Ted TOR 32 32 0 15 13 181.2 179 98 87 81 160 0 4.31
Buehrle, Mark CHW 32 32 1 12 13 204.0 247 124 113 48 98 0 4.99
Loewen, Adam BAL 22 19 0 6 6 112.1 111 72 67 62 98 0 5.37
Jackson, Edwin TB 23 1 0 0 0 36.1 42 27 22 25 27 0 5.45
Marquis, Jason STL 33 33 0 14 16 194.1 221 136 130 75 96 0 6.02
T O T A L 845 268 8 145 120 2300.0 2300 1126 1017 796 1617 49 3.98
Cleveland Indians Team G GS CG W L IP H R ER BB K SV ERA
Rodriguez, Francisco ANA 69 0 0 2 3 73.0 52 16 14 28 98 47 1.73
Cassidy, Scott SD 42 0 0 6 4 42.2 39 18 12 19 49 0 2.53
Rincon, Juan MIN 75 0 0 3 1 74.1 76 30 24 24 65 1 2.91
Pinto, Renyel FLA 27 0 0 0 0 29.2 20 12 10 27 36 1 3.03
Fuentes, Brian COL 66 0 0 3 4 65.1 50 25 25 26 73 30 3.44
Proctor, Scott NYY 83 0 0 6 4 102.1 89 41 40 33 89 1 3.52
Verlander, Justin DET 30 30 1 17 9 186.0 187 78 75 60 124 0 3.63
Jennings, Jason COL 32 32 3 9 13 212.0 206 94 89 85 142 0 3.78
Betancourt, Rafael CLE 50 0 0 3 4 56.2 52 25 24 11 48 3 3.81
Cook, Aaron COL 32 32 0 9 15 212.2 242 107 100 55 92 0 4.23
Duke, Zach PIT 34 34 2 10 15 215.1 255 116 107 68 117 0 4.47
Hernandez, Livan ARI 34 34 0 13 13 216.0 246 125 116 78 128 0 4.83
Vazquez, Javier CHW 33 32 1 11 12 202.2 206 116 109 56 184 0 4.84
Loaiza, Esteban OAK 26 26 2 11 9 154.2 179 92 84 40 97 0 4.89
Fossum, Casey TB 25 25 0 6 6 130.0 136 89 77 63 88 0 5.33
Zambrano, Victor NYM 5 5 0 1 2 21.1 25 16 16 11 15 0 6.75
T O T A L 663 250 9 110 114 1990.7 2060 1000 922 684 1445 83 4.17
Detroit Tigers Team G GS CG W L IP H R ER BB K SV ERA
Smith, Matt PHI 26 0 0 0 1 20.2 7 2 2 12 21 0 0.87
Meredith, Cla SD 45 0 0 5 1 50.2 30 6 6 6 37 0 1.07
Littleton, Wes TEX 33 0 0 2 1 36.1 23 7 7 13 17 1 1.73
Broxton, Jonathan LA 68 0 0 4 1 76.1 61 25 22 33 97 3 2.59
Tankersley, Taylor FLA 49 0 0 2 1 41.0 33 14 13 26 46 3 2.85
Britton, Chris BAL 52 0 0 0 2 53.2 46 22 20 17 41 1 3.35
Rivera, Saul WAS 54 0 0 3 0 60.1 59 28 23 32 41 1 3.43
Miller, Matt CLE 14 0 0 1 0 15.2 11 6 6 9 12 0 3.45
Mussina, Mike NYY 32 32 1 15 7 197.1 184 88 77 35 172 0 3.51
Maine, John NYM 16 15 1 6 5 90.0 69 40 36 33 71 0 3.60
Villarreal, Oscar ATL 58 4 0 9 1 92.1 93 41 37 27 55 0 3.61
Medders, Brandon ARI 60 0 0 5 3 71.2 76 37 29 28 47 0 3.64
Hensley, Clay SD 37 29 1 11 12 187.0 174 82 77 76 122 0 3.71
Davis, Jason CLE 39 0 0 3 2 55.1 67 28 23 14 37 1 3.74
Billingsley, Chad LA 18 16 0 7 4 90.0 92 43 38 58 59 0 3.80
Sele, Aaron LA 28 15 0 8 6 103.1 120 57 52 30 57 0 4.53
Lester, Jon BOS 15 15 0 7 2 81.1 91 43 43 43 60 0 4.76
Morris, Matt SF 33 33 2 10 15 207.2 218 123 115 63 117 0 4.98
Orvella, Chad TB 22 0 0 1 5 24.1 36 23 20 20 17 0 7.40
T O T A L 699 159 5 99 69 1550.1 1490 715 646 575 1126 10 3.75
Florida Marlins Team G GS CG W L IP H R ER BB K SV ERA
Wainwright, Adam STL 61 0 0 2 1 75.0 64 26 26 22 72 3 3.12
Guerrier, Matt MIN 39 1 0 1 0 69.2 78 29 26 21 37 1 3.36
Young, Chris R. SD 31 31 0 11 5 179.1 134 72 69 69 164 0 3.46
Coffey, Todd CIN 81 0 0 6 7 78.0 85 34 31 27 60 8 3.58
Heilman, Aaron NYM 74 0 0 4 5 87.0 73 37 35 28 73 0 3.62
Marte, Damaso PIT 75 0 0 1 7 58.1 51 30 24 31 63 0 3.70
Borowski, Joe FLA 72 0 0 3 3 69.2 63 31 29 33 64 36 3.75
Capuano, Chris MIL 34 34 3 11 12 221.1 229 108 99 47 174 0 4.03
Hernandez, Orlando NYM 29 29 1 11 11 162.1 155 90 84 61 164 0 4.66
Saunders, Joe ANA 13 13 0 7 3 70.2 71 42 37 29 51 0 4.71
Sanchez, Jonathan SF 27 4 0 3 1 40.0 39 26 22 23 33 0 4.95
Trachsel, Steve NYM 30 30 1 15 8 164.2 185 94 91 78 79 0 4.97
Carmona, Fausto CLE 38 7 0 1 10 74.2 88 46 45 31 58 0 5.42
Buchholz, Taylor HOU 22 19 1 6 10 113.0 107 80 74 34 77 0 5.89
Hirsh, Jason HOU 9 9 0 3 4 44.2 48 32 30 22 29 0 6.04
Hansen, Craig BOS 38 0 0 2 2 38.0 46 32 28 15 30 0 6.63
McGowan, Dustin TOR 16 3 0 1 2 27.1 35 27 22 25 22 0 7.24
T O T A L 689 180 6 88 91 1569.7 1551 836 772 596 1250 48 4.43
Kansas City Royals Team G GS CG W L IP H R ER BB K SV ERA
Hoffman, Trevor SD 65 0 0 0 2 63.0 48 16 15 13 50 46 2.14
Soriano, Rafael SEA 53 0 0 1 2 60.0 44 15 15 21 65 2 2.25
Kennedy, Joe OAK 39 0 0 4 1 35.0 34 10 9 13 29 1 2.31
Ray, Chris BAL 61 0 0 4 4 66.0 45 22 20 27 51 33 2.73
Speier, Justin TOR 58 0 0 2 0 51.1 47 18 17 21 55 0 2.98
Webb, Brandon ARI 33 33 5 16 8 235.0 216 91 81 50 178 0 3.10
Embree, Alan SD 73 0 0 4 3 52.1 50 21 19 15 53 0 3.27
Wang, Chien-Ming NYY 34 33 2 19 6 218.0 233 92 88 52 76 1 3.63
James, Chuck ATL 25 18 0 11 4 119.0 101 54 50 47 91 0 3.78
Capps, Matt PIT 85 0 0 9 1 80.2 81 37 34 12 56 1 3.79
Pettitte, Andy HOU 36 35 2 14 13 214.1 238 114 100 70 178 0 4.20
Tejeda, Robinson TEX 14 14 0 5 5 73.2 83 40 35 32 40 0 4.28
Hernandez, Felix SEA 31 31 2 12 14 191.0 195 105 96 60 176 0 4.52
Dempster, Ryan CHC 74 0 0 1 9 75.0 77 47 40 36 67 24 4.80
Byrd, Paul CLE 31 31 1 10 9 179.0 232 120 97 38 88 0 4.88
Eaton, Adam TEX 13 13 0 7 4 65.0 78 38 37 24 43 0 5.12
Wolf, Randy PHI 12 12 0 4 0 56.2 63 37 35 33 44 0 5.56
Perez, Oliver NYM 22 22 1 3 13 112.2 129 90 82 68 102 0 6.55
T O T A L 759 242 13 126 98 1945.1 1994 967 870 632 1442 108 4.03
Los Angeles Dodgers Team G GS CG W L IP H R ER BB K SV ERA
Zumaya, Joel DET 62 0 0 6 3 83.1 56 20 18 42 97 1 1.94
Oswalt, Roy HOU 33 32 2 15 8 220.2 220 76 73 38 166 0 2.98
Miller, Trever HOU 70 0 0 2 3 50.2 42 17 17 13 56 1 3.02
Torres, Salomon PIT 94 0 0 3 6 93.1 98 42 34 38 72 12 3.28
Crain, Jesse MIN 68 0 0 4 5 76.2 79 31 30 18 60 1 3.52
Vizcaino, Luis ARI 70 0 0 4 6 65.1 51 26 26 29 72 0 3.58
Sheets, Ben MIL 17 17 0 6 7 106.0 105 47 45 11 116 0 3.82
Zito, Barry OAK 34 34 0 16 10 221.0 211 99 94 99 151 0 3.83
Donnelly, Brendan ANA 62 0 0 6 0 64.0 58 32 28 28 53 0 3.94
Bray, Bill CIN 48 0 0 3 2 50.2 57 27 23 18 39 2 4.09
Harden, Rich OAK 9 9 0 4 0 46.2 31 22 22 26 49 0 4.24
Blanton, Joe OAK 32 31 1 16 12 194.1 241 111 104 58 107 0 4.82
Vargas, Claudio ARI 31 30 0 12 10 167.2 185 101 90 52 123 0 4.83
Lidle, Cory NYY 31 30 0 12 10 170.2 181 100 92 58 130 0 4.85
Seo, Jae TB 36 26 0 3 12 157.0 197 101 93 56 88 0 5.33
Brazoban, Yhency LA 5 0 0 0 0 5.0 7 3 3 2 4 0 5.40
Turnbow, Derrick MIL 64 0 0 4 9 56.1 56 51 43 39 69 24 6.87
T O T A L 766 209 3 116 103 1824.9 1875 906 835 625 1452 41 4.12
Milwaukee Brewers Team G GS CG W L IP H R ER BB K SV ERA
MacDougal, Mike CHW 29 0 0 1 1 29.0 21 5 5 6 21 1 1.55
Feliciano, Pedro NYM 64 0 0 7 2 60.1 56 15 14 20 54 0 2.09
Liriano, Francisco MIN 28 16 0 12 3 121.0 89 31 29 32 144 1 2.16
Neshek, Pat MIN 32 0 0 4 2 37.0 23 9 9 6 53 0 2.19
Clemens, Roger HOU 19 19 0 7 6 113.1 89 34 29 29 102 0 2.30
Wuertz, Michael CHC 41 0 0 3 1 40.2 35 14 12 16 42 0 2.66
Wickman, Bob ATL 57 0 0 1 6 54.0 53 22 16 13 42 33 2.67
Geary, Geoff PHI 81 0 0 7 1 91.1 103 34 30 20 60 1 2.96
Oliver, Darren NYM 45 0 0 4 1 81.0 70 33 31 21 60 0 3.44
Smoltz, John ATL 35 35 3 16 9 232.0 221 93 90 55 211 0 3.49
Jones, Todd DET 62 0 0 2 6 64.0 70 31 28 11 28 37 3.94
Bonderman, Jeremy DET 34 34 0 14 8 214.0 214 104 97 64 202 0 4.08
Penny, Brad LA 34 33 0 16 9 189.0 206 94 91 54 148 0 4.33
Farnsworth, Kyle NYY 72 0 0 3 6 66.0 62 34 32 28 75 6 4.36
Patterson, John WAS 8 8 0 1 2 40.2 36 21 20 9 42 0 4.43
Padilla, Vicente TEX 33 33 0 15 10 200.0 206 108 100 70 156 0 4.50
Shields, James TB 21 21 1 6 8 124.2 141 69 67 38 104 0 4.84
Madson, Ryan PHI 50 17 0 11 9 134.1 176 92 85 50 99 2 5.69
T O T A L 745 216 4 130 90 1890.0 1871 843 785 542 1643 81 3.74
New York Mets Team G GS CG W L IP H R ER BB K SV ERA
Saito, Takashi LA 72 0 0 6 2 78.1 48 19 18 23 107 24 2.07
Gonzalez, Mike PIT 54 0 0 3 4 54.0 42 13 13 31 64 24 2.17
Carrasco, Hector ANA 56 3 0 7 3 100.1 93 42 38 27 72 1 3.41
Schmidt, Jason SF 32 32 3 11 9 213.1 189 94 85 80 180 0 3.59
Lowe, Derek LA 35 34 1 16 8 218.0 221 97 88 55 123 0 3.63
Glavine, Tom NYM 32 32 0 15 7 198.0 202 94 84 62 131 0 3.82
Lyon, Brandon ARI 68 0 0 2 4 69.1 68 32 30 22 46 0 3.89
Burnett, A.J. TOR 21 21 2 10 8 135.2 138 67 60 39 118 0 3.98
Stanton, Mike SF 82 0 0 7 7 67.2 70 30 30 27 48 8 3.99
Hamels, Cole PHI 23 23 0 9 8 132.1 117 66 60 48 145 0 4.08
Foulke, Keith BOS 44 0 0 3 1 49.2 52 24 24 7 36 0 4.35
Hawkins, LaTroy BAL 60 0 0 3 2 60.1 73 30 30 15 27 0 4.48
Beckett, Josh BOS 33 33 0 16 11 204.2 191 120 114 74 158 0 5.01
Hammond, Chris CIN 29 0 0 1 1 28.2 36 23 22 5 23 0 6.91
T O T A L 641 178 6 109 75 1606.6 1540 751 696 515 1278 57 3.90
Oakland A's Team G GS CG W L IP H R ER BB K SV ERA
Nathan, Joe MIN 64 0 0 7 0 68.1 38 12 12 16 95 36 1.58
Sampson, Chris HOU 12 3 0 2 1 34.0 25 10 8 5 15 0 2.12
Putz, J.J. SEA 72 0 0 4 1 78.1 59 20 20 13 104 36 2.30
Halladay, Roy TOR 32 32 4 16 5 220.0 208 82 78 34 132 0 3.19
Isringhausen, Jason STL 59 0 0 4 8 58.1 47 25 23 38 52 33 3.55
Qualls, Chad HOU 81 0 0 7 3 88.2 76 38 37 28 56 0 3.76
Riske, David CHW 41 0 0 1 2 44.0 40 20 19 17 28 0 3.89
Peavy, Jake SD 32 32 2 11 14 202.1 187 93 92 62 215 0 4.09
Kuo, Hong-Chih LA 28 5 0 1 5 59.2 54 30 28 33 71 0 4.22
Miller, Wade CHC 5 5 0 0 2 21.2 19 12 11 18 20 0 4.57
Batista, Miguel ARI 34 33 3 11 8 206.1 231 116 105 84 110 0 4.58
Seanez, Rudy SD 49 0 0 3 3 53.0 58 32 29 32 54 0 4.92
Johnson, Randy NYY 33 33 2 17 11 205.0 194 125 114 60 172 0 5.00
Valverde, Jose ARI 44 0 0 2 3 49.1 50 32 32 22 69 18 5.84
Mulder, Mark STL 17 17 0 6 7 93.1 124 77 74 35 50 0 7.14
Floyd, Gavin PHI 11 11 1 4 3 54.1 70 48 44 32 34 0 7.29
Davies, Kyle ATL 14 14 1 3 7 63.1 90 60 59 33 51 0 8.38
Dotel, Octavio NYY 14 0 0 0 0 10.0 18 13 12 11 7 0 10.80
T O T A L 642 185 13 99 83 1606.5 1588 845 797 573 1335 123 4.46
Pittsburgh Pirates Team G GS CG W L IP H R ER BB K SV ERA
Youman, Shane PIT 5 3 0 0 2 21.2 15 7 7 10 5 0 2.91
Eyre, Scott CHC 74 0 0 1 3 61.1 61 25 23 30 73 0 3.38
Rodney, Fernando DET 63 0 0 7 4 71.2 51 36 28 34 65 7 3.52
Cordero, Francisco MIL 77 0 0 10 5 75.1 69 32 31 32 84 22 3.70
Harang, Aaron CIN 36 35 6 16 11 234.1 242 109 98 56 216 0 3.76
Robertson, Nate DET 32 32 1 13 13 208.2 206 98 89 67 137 0 3.84
Wise, Matt MIL 40 0 0 5 6 44.1 45 24 19 14 27 0 3.86
Hermanson, Dustin CHW 6 0 0 0 0 6.2 6 3 3 1 5 0 4.05
Woods, Jake SEA 37 8 0 7 4 105.0 115 51 49 53 66 1 4.20
Frasor, Jason TOR 51 0 0 3 2 50.0 47 24 24 17 51 0 4.32
Bush, David MIL 34 32 3 12 11 210.0 201 111 103 38 166 0 4.41
Garland, Jon CHW 33 32 1 18 7 211.1 247 112 106 41 112 0 4.51
Millwood, Kevin TEX 34 34 2 16 12 215.0 228 114 108 53 157 0 4.52
McCarthy, Brandon CHW 53 2 0 4 7 84.2 77 44 44 33 69 0 4.68
Snell, Ian PIT 32 32 0 14 11 186.0 198 104 98 74 169 0 4.74
Maholm, Paul PIT 30 30 0 8 10 176.0 202 98 93 81 117 0 4.76
T O T A L 637 240 13 134 108 1958.5 2010 992 923 634 1519 30 4.24
Seattle Mariners Team G GS CG W L IP H R ER BB K SV ERA
Wheeler, Dan HOU 75 0 0 3 5 71.1 58 22 20 24 68 9 2.52
Sanchez, Anibal FLA 18 17 2 10 3 114.1 90 39 36 46 72 0 2.83
Duchscherer, Justin OAK 53 0 0 2 1 55.2 52 18 18 9 51 9 2.91
Carpenter, Chris STL 32 32 5 15 8 221.2 194 81 76 43 184 0 3.09
Arroyo, Bronson CIN 35 35 3 14 11 240.2 222 98 88 64 184 0 3.29
Street, Huston OAK 69 0 0 4 4 70.2 64 28 26 13 67 37 3.31
Bauer, Rick TEX 58 1 0 3 1 71.0 73 31 28 25 35 2 3.55
Baek, Cha-Seung SEA 6 6 0 4 1 34.1 26 15 14 13 23 0 3.67
Willis, Dontrelle FLA 34 34 4 12 12 223.1 234 106 96 83 160 0 3.87
Jenks, Bobby CHW 67 0 0 3 4 69.2 66 32 31 31 80 41 4.00
Moyer, Jamie PHI 33 33 2 11 14 211.1 228 110 101 51 108 0 4.30
Garcia, Freddy CHW 33 33 1 17 9 216.1 228 116 109 48 135 0 4.53
Washburn, Jarrod SEA 31 31 0 8 14 187.0 198 103 97 55 103 0 4.67
Nolasco, Ricky FLA 35 22 0 11 11 140.0 157 86 75 41 99 0 4.82
Boyer, Blaine ATL 2 0 0 0 0 0.2 4 3 3 1 0 0 40.50
T O T A L 581 244 17 117 98 1923.8 1894 888 818 547 1369 98 3.83
Tampa Bay Devil Rays Team G GS CG W L IP H R ER BB K SV ERA
Gagne, Eric LA 2 0 0 0 0 2.0 0 0 0 1 3 1 0.00
Ryan, B.J. TOR 65 0 0 2 2 72.1 42 12 11 20 86 38 1.37
Castro, Fabio PHI 20 0 0 0 1 31.2 18 9 8 13 18 1 2.27
Sweeney, Brian SD 37 0 0 2 0 56.1 53 22 20 16 23 2 3.20
Calero, Kiko OAK 70 0 0 3 2 58.0 50 22 22 24 67 2 3.41
Gorzelanny, Tom PIT 11 11 0 2 5 61.2 50 29 26 31 40 0 3.79
Feldman, Scott TEX 36 0 0 0 2 41.1 42 19 18 10 30 0 3.92
Hancock, Josh STL 62 0 0 3 3 77.0 70 37 35 23 50 1 4.09
Suppan, Jeff STL 32 32 0 12 7 190.0 207 100 87 69 104 0 4.12
Francis, Jeff COL 32 32 1 13 11 199.0 187 101 92 69 117 0 4.16
Hill, Rich CHC 17 16 2 6 7 99.1 83 51 46 39 90 0 4.17
Tavarez, Julian BOS 58 6 1 5 4 98.2 110 54 49 44 56 1 4.47
Wright, Jaret NYY 30 27 0 11 7 140.1 157 76 70 57 84 0 4.49
Cabrera, Daniel BAL 26 26 2 9 10 148.0 130 82 78 104 157 0 4.74
Lowry, Noah SF 27 27 1 7 10 159.1 166 89 84 56 84 0 4.74
Ohka, Tomo MIL 18 18 0 4 5 97.0 98 58 52 35 50 0 4.82
Davis, Doug MIL 34 34 1 11 11 203.1 206 118 111 102 159 0 4.91
T O T A L 577 229 8 90 87 1732.3 1669 879 809 713 1218 46 4.20
Toronto Blue Jays Team G GS CG W L IP H R ER BB K SV ERA
Bruney, Brian NYY 19 0 0 1 1 20.2 14 2 2 15 25 0 0.87
Cordero, Chad WAS 68 0 0 7 4 73.1 59 27 26 22 69 29 3.19
Thompson, Brad STL 43 1 0 1 2 56.2 58 23 21 20 32 0 3.34
Myers, Brett PHI 31 31 1 12 7 198.0 194 93 86 63 189 0 3.91
Remlinger, Mike ATL 36 0 0 2 4 22.1 27 11 10 9 19 2 4.03
Maroth, Mike DET 13 9 0 5 2 53.2 64 26 25 16 24 0 4.19
Mateo, Julio SEA 48 0 0 9 4 53.2 62 27 25 22 31 0 4.19
Maddux, Greg LA 34 34 0 15 14 210.0 219 109 98 37 117 0 4.20
Bonser, Boof MIN 18 18 0 7 6 100.1 104 50 47 24 84 0 4.22
Lee, Cliff CLE 33 33 1 14 11 200.2 224 114 98 58 129 0 4.40
Martinez, Pedro NYM 23 23 0 9 8 132.2 108 72 66 39 137 0 4.48
Wagner, Ryan WAS 26 0 0 3 3 30.2 36 21 16 15 20 0 4.70
O'Connor, Mike WAS 21 20 0 3 8 105.0 96 61 56 45 59 0 4.80
Miner, Zach DET 27 16 1 7 6 93.0 100 53 50 32 59 0 4.84
Chacin, Gustavo TOR 17 17 0 9 4 87.1 90 51 49 38 47 0 5.05
Reyes, Anthony STL 17 17 1 5 8 85.1 84 48 48 34 72 0 5.06
Weaver, Jeff STL 31 31 0 8 14 172.0 213 117 110 47 107 0 5.76
Towers, Josh TOR 15 12 0 2 10 62.0 93 62 58 17 35 0 8.42
T O T A L 520 262 4 119 116 1752.9 1845 967 891 553 1255 31 4.57
Washington Nationals Team G GS CG W L IP H R ER BB K SV ERA
Sanchez, Duaner NYM 49 0 0 5 1 55.1 43 19 16 24 44 0 2.60
Santana, Johan MIN 34 34 1 19 6 233.2 186 79 72 47 245 0 2.77
Bradford, Chad NYM 70 0 0 4 2 62.0 59 22 20 13 45 2 2.90
Rauch, Jon WAS 85 0 0 4 5 91.1 78 37 34 36 86 2 3.35
Zambrano, Carlos CHC 33 33 0 16 7 214.0 162 91 81 115 210 0 3.41
Ramirez, Ramon COL 61 0 0 4 3 67.2 58 28 26 27 61 0 3.46
Looper, Braden STL 69 0 0 9 3 73.1 76 30 29 20 41 0 3.56
Olsen, Scott FLA 31 31 0 12 10 180.2 160 94 81 75 166 0 4.04
Santana, Ervin ANA 33 33 0 16 8 204.0 181 106 97 70 141 0 4.28
Meche, Gil SEA 32 32 1 11 8 186.2 183 106 93 84 156 0 4.48
Lidge, Brad HOU 78 0 0 1 5 75.0 69 47 44 36 104 32 5.28
Silva, Carlos MIN 36 31 0 11 15 180.1 246 130 119 32 70 0 5.94
Baker, Scott MIN 16 16 0 5 8 83.1 114 63 59 16 62 0 6.37
Sisco, Andrew KC 65 0 0 1 3 58.1 66 47 46 40 52 1 7.10
Prior, Mark CHC 9 9 0 1 6 43.2 46 39 35 28 38 0 7.21
Adams, Mike SD 2 0 0 0 0 2.1 4 3 3 2 1 0 11.57
T O T A L 703 219 2 119 90 1807.7 1731 941 855 665 1522 37 4.26