ML Hitter Stats as of 01/30/2009
Arizona Diamondbacks Team G AB R H RBI D T HR BB K SB CS HBP AVG OBP SLG
Hernandez, Anderson WAS 28 81 11 27 17 4 0 0 10 8 0 0 0 0.333 0.407
Ramirez, Manny LA 153 552 102 183 121 36 1 37 87 124 3 0 1 0.332 0.430
Bradley, Milton TEX 126 414 78 133 77 32 1 22 80 112 5 3 1 0.321 0.436
Prado, Martin ATL 78 228 36 73 33 18 4 2 21 29 3 1 0 0.320 0.377
Theriot, Ryan CHC 149 580 85 178 38 19 4 1 73 58 22 13 0 0.307 0.387
Byrd, Marlon TEX 122 403 70 120 53 28 4 10 46 62 7 2 0 0.298 0.380
Lopez, Jose SEA 159 644 80 191 89 41 1 17 27 67 6 3 0 0.297 0.322
Navarro, Dioner TB 120 427 43 126 54 27 0 7 34 49 0 4 0 0.295 0.349
Casilla, Alexi MIN 98 385 58 108 50 15 0 7 31 45 7 2 0 0.281 0.333
Soriano, Alfonso CHC 109 453 76 127 75 27 0 29 43 103 19 3 1 0.280 0.344
Martinez, Victor CLE 73 266 30 74 35 17 0 2 24 32 0 0 0 0.278 0.337
Wilson, Jack PIT 87 305 24 83 22 18 1 1 13 27 2 2 0 0.272 0.312
Rowand, Aaron SF 152 549 57 149 70 37 0 13 44 126 2 4 0 0.271 0.339
Beltre, Adrian SEA 143 556 74 148 77 29 1 25 50 90 8 2 0 0.266 0.327
Guillen, Jose KC 153 598 66 158 97 42 1 20 23 106 2 1 0 0.264 0.300
Chavez, Raul PIT 42 116 12 30 10 4 0 1 4 14 0 0 0 0.259 0.287
Zobrist, Ben TB 62 198 32 50 30 10 2 12 25 37 3 0 1 0.253 0.339
Joyce, Matt DET 92 242 40 61 33 16 3 12 31 65 0 2 0 0.252 0.339
Howard, Ryan PHI 162 610 105 153 146 26 4 48 81 199 1 1 1 0.251 0.339
Bonifacio, Emilio WAS 49 169 29 41 14 6 5 0 14 46 7 4 0 0.243 0.296
Iguchi, Tadahito PHI 85 310 29 72 24 15 1 2 26 75 8 1 0 0.232 0.292
Morales, Kendry ANA 27 61 7 13 8 2 0 3 4 7 0 1 0 0.213 0.273
T O T A L 2269 8147 1144 2298 1173 469 33 271 791 1481 105 49 5 0.282 0.346 0.448
Boston Red Sox Team G AB R H RBI D T HR BB K SB CS HBP AVG OBP SLG
Hoffpauir, Micah CHC 33 73 14 25 8 8 0 2 6 24 1 0 1 0.342 0.400
Holliday, Matt COL 139 539 107 173 88 38 2 25 74 104 28 2 1 0.321 0.409
Johnson, Reed CHC 109 333 52 101 50 21 0 6 19 68 5 6 0 0.303 0.358
Dobbs, Greg PHI 128 226 30 68 40 14 1 9 11 40 3 1 0 0.301 0.333
Roberts, Brian BAL 155 611 107 181 57 51 8 9 82 104 40 10 0 0.296 0.378
Durham, Ray MIL 128 370 64 107 45 35 0 6 53 72 8 4 0 0.289 0.380
Young, Mike TEX 155 645 102 183 82 36 2 12 55 109 10 0 0 0.284 0.339
Peralta, Jhonny CLE 154 605 104 167 89 42 4 23 48 126 3 1 0 0.276 0.331
Rodriguez, Ivan NYY 115 398 44 110 35 20 3 7 23 67 10 1 0 0.276 0.319
Laird, Gerald TEX 95 344 54 95 41 24 0 6 23 63 2 4 0 0.276 0.329
Pence, Hunter HOU 157 595 78 160 83 34 4 25 40 124 11 10 0 0.269 0.318
Betemit, Wilson NYY 87 189 24 50 25 13 0 6 6 56 0 1 0 0.265 0.289
Helton, Todd COL 83 299 39 79 29 16 0 7 61 50 0 0 0 0.264 0.391
Scott, Luke BAL 148 475 67 122 65 29 2 23 53 102 2 2 0 0.257 0.336
Evans, Nick NYM 50 109 18 28 9 10 0 2 7 24 0 0 0 0.257 0.303
Griffey, Ken CHW 143 490 67 122 71 30 1 18 78 89 0 1 0 0.249 0.353
Hairston, Scott SD 112 326 42 81 31 18 3 17 28 84 3 1 0 0.248 0.312
Wise, Dewayne CHW 57 129 20 32 18 4 2 6 8 32 9 0 0 0.248 0.293
Hinske, Eric TB 133 381 59 94 60 21 1 20 47 88 10 3 0 0.247 0.333
Edmonds, Jim CHC 111 340 53 80 55 19 2 20 55 82 2 2 0 0.235 0.343
Lamb, Mike MIL 92 247 22 58 32 12 3 1 17 33 0 1 0 0.235 0.276
Sexson, Richie NYY 96 280 29 62 36 9 0 12 43 86 1 0 0 0.221 0.321
Jones, Andruw LA 75 209 21 33 14 8 1 3 27 76 0 1 0 0.158 0.256
T O T A L 2555 8213 1217 2211 1063 512 39 265 864 1703 148 51 2 0.269 0.339 0.438
Chicago Cubs Team G AB R H RBI D T HR BB K SB CS HBP AVG OBP SLG
Nady, Xavier NYY 148 555 76 169 97 37 1 25 39 103 2 1 1 0.305 0.357
Ethier, Andre LA 141 525 90 160 77 38 5 20 59 88 6 3 1 0.305 0.375
Hudson, Orlando ARI 107 407 54 124 41 29 3 8 40 62 4 1 0 0.305 0.367
Wright, David NYM 160 626 115 189 124 42 2 33 94 118 15 5 1 0.302 0.390
Reyes, Jose NYM 159 688 113 204 68 37 19 16 66 82 56 15 0 0.297 0.358
Abreu, Bobby NYY 156 609 100 180 100 39 4 20 73 109 22 11 0 0.296 0.371
Infante, Omar ATL 96 317 45 93 40 24 3 3 22 44 0 1 0 0.293 0.338
Quentin, Carlos CHW 130 480 96 138 100 26 1 36 66 80 7 3 1 0.288 0.394
Lewis, Fred SF 133 468 81 132 40 25 11 9 51 124 21 7 0 0.282 0.351
Ellsbury, Jacoby BOS 145 554 98 155 47 22 7 9 41 80 50 11 0 0.280 0.336
Fielder, Prince MIL 159 588 86 162 102 30 2 34 84 134 3 2 1 0.276 0.372
Church, Ryan NYM 90 319 54 88 49 14 1 12 33 83 2 3 0 0.276 0.346
Harris, Brendan MIN 130 434 57 115 49 29 3 7 39 98 1 1 0 0.265 0.327
Ross, Cody FLA 145 461 59 120 73 29 5 22 33 116 6 1 0 0.260 0.316
Valentin, Javier CIN 94 129 10 33 18 8 0 4 14 27 0 0 0 0.256 0.326
Ryan, Brendan STL 80 197 30 48 10 9 0 0 16 31 7 2 0 0.244 0.307
Snyder, Chris ARI 115 334 47 79 64 22 1 16 56 101 0 0 0 0.237 0.348
Zaun, Gregg TOR 86 245 29 58 30 12 0 6 38 38 2 1 0 0.237 0.340
Clement, Jeff SEA 66 203 17 46 23 10 1 5 15 63 0 1 0 0.227 0.295
Ward, Daryle CHC 89 102 8 22 17 7 0 4 16 24 0 0 0 0.216 0.319
Bard, Josh SD 57 178 11 36 16 9 0 1 18 25 0 0 0 0.202 0.279
T O T A L 2486 8419 1276 2351 1185 498 69 290 913 1630 204 69 5 0.279 0.350 0.458
Cleveland Indians Team G AB R H RBI D T HR BB K SB CS HBP AVG OBP SLG
Winn, Randy SF 155 598 84 183 64 38 2 10 59 88 25 2 0 0.306 0.363
Damon, Johnny NYY 143 555 95 168 71 27 5 17 64 82 29 8 0 0.303 0.375
Vazquez, Ramon TEX 105 300 44 87 40 18 3 6 38 66 0 1 0 0.290 0.365
Escobar, Yunel ATL 136 514 71 148 60 24 2 10 59 62 2 5 0 0.288 0.366
Redmond, Mike MIN 38 129 14 37 12 6 0 0 5 11 0 0 0 0.287 0.321
Bartlett, Jason TB 128 454 48 130 37 25 3 1 22 69 20 6 0 0.286 0.329
Pierre, Juan LA 119 375 44 106 28 10 2 1 22 24 40 12 0 0.283 0.327
Gonzalez, Adrian SD 162 616 103 172 119 32 1 36 74 142 0 0 1 0.279 0.361
Figgins, Chone ANA 116 453 72 125 22 14 1 1 62 80 34 13 0 0.276 0.367
Iwamura, Akinori TB 152 627 91 172 48 30 9 6 70 131 8 6 0 0.274 0.349
Sanchez, Freddy PIT 145 569 75 154 52 26 2 9 21 63 0 1 0 0.271 0.298
Overbay, Lyle TOR 158 544 74 147 69 32 2 15 74 116 1 2 0 0.270 0.358
Milledge, Lastings WAS 138 523 65 140 61 24 2 14 38 96 24 9 0 0.268 0.330
Eckstein, David ARI 94 324 32 86 27 21 0 2 31 32 2 1 0 0.265 0.343
Izturis, Cesar STL 135 414 50 109 24 10 3 1 29 26 24 6 0 0.263 0.319
Lowrie, Jed BOS 81 260 34 67 46 25 3 2 35 68 1 0 0 0.258 0.339
Hernandez, Ramon BAL 133 463 49 119 65 22 1 15 32 62 0 0 0 0.257 0.308
Taveras, Willy COL 133 479 64 120 26 15 2 1 36 79 68 7 0 0.251 0.308
Cabrera, Melky NYY 129 414 42 103 37 12 1 8 29 58 9 2 0 0.249 0.301
Kendall, Jason MIL 151 516 46 127 49 30 2 2 50 45 8 3 0 0.246 0.327
Moss, Brandon PIT 79 236 19 58 34 15 3 8 21 70 1 2 0 0.246 0.304
Vidro, Jose SEA 85 308 28 72 45 11 0 7 18 36 2 1 0 0.234 0.274
Jones, Jacque FLA 42 116 15 17 7 2 1 1 14 26 0 1 0 0.147 0.239
T O T A L 2757 9787 1259 2647 1043 469 50 173 903 1532 298 88 1 0.270 0.332 0.382
Detroit Tigers Team G AB R H RBI D T HR BB K SB CS HBP AVG OBP SLG
Choo, Shin-Soo CLE 94 317 68 98 66 28 3 14 44 78 4 3 1 0.309 0.397
Fontenot, Mike CHC 119 243 42 74 40 22 1 9 34 51 2 0 1 0.305 0.395
Huff, Aubrey BAL 154 598 96 182 108 48 2 32 53 89 4 0 1 0.304 0.360
Kapler, Gabe MIL 96 229 36 69 38 17 2 8 13 39 3 1 0 0.301 0.340
Ludwick, Ryan STL 152 538 104 161 113 40 3 37 62 146 4 4 1 0.299 0.375
Montanez, Luis BAL 38 112 18 33 14 6 1 3 4 20 0 0 0 0.295 0.316
Guillen, Carlos DET 113 420 68 120 54 29 2 10 60 67 9 3 0 0.286 0.376
Mora, Melvin BAL 135 513 77 146 104 29 2 23 37 70 3 7 0 0.285 0.342
Young, Dmitri WAS 50 150 15 42 10 6 0 4 28 28 0 0 0 0.280 0.394
Carroll, Jamey CLE 113 347 60 96 36 13 4 1 34 65 7 3 0 0.277 0.355
Butler, Billy KC 124 443 44 122 55 22 0 11 33 57 0 1 0 0.275 0.324
Jones, Adam BAL 132 477 61 129 57 21 7 9 23 108 10 3 0 0.270 0.311
Coste, Chris PHI 98 274 28 72 36 17 0 9 16 51 0 1 0 0.263 0.325
Hill, Aaron TOR 55 205 19 54 20 14 0 2 16 31 4 2 0 0.263 0.324
Shoppach, Kelly CLE 112 352 67 92 55 27 0 21 36 133 0 0 1 0.261 0.348
Uggla, Dan FLA 146 531 97 138 92 37 1 32 77 171 5 5 1 0.260 0.360
Gordon, Alex KC 134 493 72 128 59 35 1 16 66 120 9 2 0 0.260 0.351
Montero, Miguel ARI 70 184 24 47 18 16 1 5 19 49 0 0 0 0.255 0.330
Willingham, Josh FLA 102 351 54 89 51 21 5 15 48 82 3 2 0 0.254 0.364
Giambi, Jason NYY 145 458 68 113 96 19 1 32 76 111 2 1 1 0.247 0.373
Francoeur, Jeff ATL 155 599 70 143 71 33 3 11 39 111 0 1 0 0.239 0.294
Raburn, Ryan DET 92 182 26 43 20 10 1 4 16 49 3 1 0 0.236 0.298
Cust, Jack OAK 148 481 77 111 77 19 0 33 111 197 0 0 0 0.231 0.375
Willits, Reggie ANA 82 108 21 21 7 4 0 0 21 26 2 1 0 0.194 0.321
T O T A L 2659 8605 1312 2323 1297 533 40 341 966 1949 74 41 7 0.270 0.344 0.460
Florida Marlins Team G AB R H RBI D T HR BB K SB CS HBP AVG OBP SLG
Kendrick, Howie ANA 92 340 43 104 37 26 2 3 12 58 11 4 0 0.306 0.333
Callaspo, Alberto KC 74 213 21 65 16 8 3 0 19 14 2 1 0 0.305 0.361
Wells, Vernon TOR 108 427 63 128 78 22 1 20 29 46 4 2 0 0.300 0.343
Davis, Chris TEX 80 295 51 84 55 23 2 17 20 88 1 2 1 0.285 0.331
Betancourt, Yuniesky SEA 153 559 66 156 51 36 3 7 17 42 4 4 0 0.279 0.300
Lugo, Julio BOS 82 261 27 70 22 13 0 1 34 51 12 4 0 0.268 0.355
Iannetta, Chris COL 104 333 50 88 65 22 2 18 56 92 0 0 1 0.264 0.390
Kouzmanoff, Kevin SD 154 624 71 162 84 31 4 23 23 139 0 0 0 0.260 0.299
Olivo, Miguel KC 84 306 29 78 41 22 0 12 7 82 7 0 0 0.255 0.278
Bruce, Jay CIN 108 413 63 105 52 17 1 21 33 110 4 6 0 0.254 0.314
Young, Chris B. ARI 160 625 85 155 85 42 7 22 62 165 14 5 0 0.248 0.315
Jacobs, Mike FLA 141 477 67 118 93 27 2 32 36 119 1 0 1 0.247 0.299
Matthews, Gary ANA 127 426 53 103 46 19 3 8 45 95 8 3 0 0.242 0.319
Reynolds, Mark ARI 152 539 87 129 97 28 3 28 64 204 11 2 0 0.239 0.320
Dunn, Adam ARI 158 517 79 122 100 23 0 40 122 164 2 1 1 0.236 0.386
Balentien, Wladimir SEA 71 243 23 49 24 13 0 7 16 79 0 1 0 0.202 0.250
Wood, Brandon ANA 55 150 12 30 13 4 0 5 4 43 4 0 0 0.200 0.224
Mathis, Jeff ANA 94 283 35 55 42 8 0 9 30 90 2 2 0 0.194 0.275
Johnson, Dan TB 11 26 3 5 4 0 0 2 3 7 0 0 0 0.192 0.276
LaRoche, Andy PIT 76 223 17 37 18 5 0 5 24 37 2 0 0 0.166 0.252
T O T A L 2084 7280 945 1843 1023 389 33 280 656 1725 89 37 4 0.253 0.315 0.431
Kansas City Royals Team G AB R H RBI D T HR BB K SB CS HBP AVG OBP SLG
Alou, Moises NYM 15 49 4 17 9 2 0 0 2 4 1 1 0 0.347 0.389
Cruz, Nelson TEX 31 115 19 38 26 9 1 7 17 28 3 1 1 0.330 0.421
Mauer, Joe MIN 146 536 98 176 85 31 4 9 84 50 1 1 0 0.328 0.413
Hairston, Jerry CIN 80 261 47 85 36 20 2 6 23 36 15 3 0 0.326 0.384
Kinsler, Ian TEX 121 518 102 165 71 41 4 18 45 67 26 2 1 0.319 0.375
Markakis, Nick BAL 157 595 106 182 87 48 1 20 99 113 10 7 0 0.306 0.406
Lee, Derrek CHC 155 623 93 181 90 41 3 20 71 119 8 2 0 0.291 0.361
Punto, Nick MIN 99 338 43 96 28 19 4 2 32 57 15 6 0 0.284 0.344
Hardy, J.J. MIL 146 569 78 161 74 31 4 24 52 98 2 1 0 0.283 0.343
Aybar, Erick ANA 98 346 53 96 39 18 5 3 14 45 7 2 0 0.277 0.314
McLouth, Nate PIT 152 597 113 165 94 46 4 26 65 93 23 3 0 0.276 0.356
Murphy, David TEX 108 415 64 114 74 28 3 15 31 70 7 2 0 0.275 0.321
Upton, B.J. TB 145 531 85 145 67 37 2 9 97 134 44 16 0 0.273 0.383
Sizemore, Grady CLE 157 634 101 170 90 39 5 33 98 130 38 5 1 0.268 0.374
Dewitt, Blake LA 117 368 45 97 52 13 2 9 45 68 3 0 0 0.264 0.344
Saltalamacchia, Jarrod TEX 61 198 27 50 26 13 0 3 31 74 0 2 0 0.253 0.352
Encarnacion, Edwin CIN 146 506 75 127 68 29 1 26 61 102 1 0 0 0.251 0.340
Duncan, Chris STL 76 222 26 55 27 8 0 6 34 52 2 1 0 0.248 0.346
Ellis, Mark OAK 117 442 55 103 41 20 3 12 53 65 14 2 0 0.233 0.321
Barton, Daric OAK 140 446 59 101 47 17 5 9 65 99 2 1 0 0.226 0.327
Johnson, Nick WAS 38 109 15 24 20 8 0 5 33 25 0 0 0 0.220 0.415
Ruiz, Carlos PHI 117 320 47 70 31 14 0 4 44 38 1 2 0 0.219 0.320
T O T A L 2422 8738 1355 2418 1182 532 53 266 1096 1567 223 60 3 0.277 0.358 0.441
Los Angeles Dodgers Team G AB R H RBI D T HR BB K SB CS HBP AVG OBP SLG
Sandoval, Pablo SF 41 145 24 50 24 10 1 3 4 14 0 0 0 0.345 0.357
Miles, Aaron STL 134 379 49 120 31 15 2 4 23 37 3 3 0 0.317 0.355
Lee, Carlos HOU 115 436 61 137 100 27 0 28 37 49 4 1 1 0.314 0.368
Span, Denard MIN 93 347 70 102 47 16 7 6 50 60 18 7 0 0.294 0.387
Anderson, Josh ATL 40 136 21 40 12 7 1 3 8 33 10 1 0 0.294 0.338
Matsui, Kazuo HOU 96 375 58 110 33 26 3 6 37 53 20 5 0 0.293 0.354
Dye, Jermaine CHW 154 590 96 172 96 41 2 34 44 104 3 2 1 0.292 0.344
Drew, Stephen ARI 152 611 91 178 67 44 11 21 41 109 3 3 1 0.291 0.333
Sweeney, Ryan OAK 115 384 53 110 45 18 2 5 38 67 9 1 0 0.286 0.350
Suzuki, Kurt OAK 148 530 54 148 42 25 1 7 44 69 2 3 0 0.279 0.346
Kotsay, Mark BOS 110 402 45 111 49 25 4 6 32 45 2 4 0 0.276 0.329
Gomez, Chris PIT 90 183 26 50 20 8 0 1 13 30 0 0 0 0.273 0.322
Longoria, Evan TB 122 448 67 122 85 31 2 27 46 122 7 0 1 0.272 0.343
LaRoche, Adam PIT 136 492 66 133 85 32 3 25 54 122 1 1 1 0.270 0.341
Keppinger, Jeff CIN 121 459 45 122 43 24 2 3 30 24 3 1 0 0.266 0.310
Gomez, Carlos MIN 153 577 79 149 59 24 7 7 25 142 33 11 0 0.258 0.296
Cuddyer, Mike MIN 71 249 30 62 36 13 4 3 25 40 5 1 0 0.249 0.330
Chavez, Eric OAK 23 89 10 22 14 7 0 2 6 18 0 0 0 0.247 0.295
Rivera, Juan ANA 89 256 31 63 45 13 0 12 16 33 1 1 0 0.246 0.282
Castillo, Luis NYM 87 298 46 73 28 7 1 3 50 35 17 2 0 0.245 0.355
Gonzalez, Carlos OAK 85 302 31 73 26 22 1 4 13 81 4 1 0 0.242 0.273
Varitek, Jason BOS 131 423 37 93 43 20 0 13 52 122 0 1 0 0.220 0.313
T O T A L 2306 8111 1090 2240 1030 455 54 223 688 1409 145 49 5 0.276 0.333 0.428
Milwaukee Brewers Team G AB R H RBI D T HR BB K SB CS HBP AVG OBP SLG
Pedroia, Dustin BOS 157 653 118 213 83 54 2 17 50 52 20 1 0 0.326 0.376
Berkman, Lance HOU 159 554 114 173 106 46 4 29 99 108 18 4 1 0.312 0.420
Giles, Brian SD 147 559 81 171 63 40 4 12 87 52 2 2 0 0.306 0.398
Hamilton, Josh TEX 156 624 98 190 130 35 5 32 64 126 9 1 1 0.304 0.371
McCann, Brian ATL 145 509 68 153 87 42 1 23 57 64 5 0 1 0.301 0.373
Jeter, Derek NYY 150 596 88 179 69 25 3 11 52 85 11 5 0 0.300 0.363
Tatis, Fernando NYM 92 273 33 81 47 16 1 11 29 59 3 0 0 0.297 0.369
Gerut, Jody SD 100 328 46 97 43 15 4 14 28 52 6 4 0 0.296 0.351
Zimmerman, Ryan WAS 106 428 51 121 51 24 1 14 31 71 1 1 0 0.283 0.333
Hart, Corey MIL 157 612 76 164 91 45 6 20 27 109 23 7 0 0.268 0.300
Dukes, Elijah WAS 81 276 48 73 44 16 2 13 50 79 13 4 0 0.264 0.386
Baldelli, Rocco TB 28 80 12 21 13 5 0 4 7 25 0 0 0 0.263 0.344
Cabrera, Asdrubal CLE 114 352 48 91 47 20 0 6 46 77 4 4 0 0.259 0.346
Flores, Jesus WAS 90 301 23 77 59 18 1 8 15 78 0 1 0 0.256 0.296
Branyan, Russ MIL 50 132 24 33 20 8 0 12 19 42 1 0 1 0.250 0.342
Cameron, Mike MIL 120 444 69 108 70 25 2 25 54 142 17 5 0 0.243 0.331
Pie, Felix CHC 43 83 9 20 10 2 1 1 7 29 3 0 0 0.241 0.312
Ausmus, Brad HOU 81 216 15 47 24 8 0 3 25 41 0 2 0 0.218 0.303
T O T A L 1976 7020 1021 2012 1057 444 37 255 747 1291 136 41 4 0.287 0.356 0.469
New York Mets Team G AB R H RBI D T HR BB K SB CS HBP AVG OBP SLG
Doumit, Ryan PIT 116 431 71 137 69 34 0 15 23 55 2 2 1 0.318 0.357
Votto, Joey CIN 151 526 69 156 84 32 3 24 59 102 7 5 1 0.297 0.368
Ibanez, Raul SEA 162 635 85 186 110 43 3 23 64 110 2 4 0 0.293 0.358
Kemp, Matt LA 155 606 93 176 76 38 5 18 46 153 35 11 0 0.290 0.340
Young, Delmon MIN 152 575 80 167 69 28 4 10 35 105 14 5 0 0.290 0.336
Tejada, Miguel HOU 158 632 92 179 66 38 3 13 24 72 7 7 0 0.283 0.314
Pierzynski, A.J. CHW 134 534 66 150 60 31 1 13 19 71 1 0 0 0.281 0.312
Kent, Jeff LA 121 440 42 123 59 23 1 12 25 52 0 1 0 0.280 0.327
Loretta, Mark HOU 101 261 27 73 38 15 0 4 29 30 0 0 0 0.280 0.350
Hunter, Torii ANA 146 551 85 153 78 37 2 21 50 108 19 5 0 0.278 0.344
Lowell, Mike BOS 113 419 58 115 73 27 0 17 38 61 2 2 0 0.274 0.338
Kotchman, Casey ATL 143 525 65 143 74 28 1 14 36 39 2 1 0 0.272 0.328
Tracy, Chad ARI 88 273 25 73 39 16 0 8 16 49 0 0 0 0.267 0.308
Rolen, Scott TOR 115 408 58 107 50 30 3 11 46 71 5 0 0 0.262 0.349
Stewart, Ian COL 81 266 33 69 41 18 2 10 30 94 1 1 0 0.259 0.349
Gathright, Joey KC 105 279 41 71 22 3 1 0 20 40 21 4 0 0.254 0.311
Burrell, Pat PHI 157 536 74 134 86 33 3 33 102 136 0 0 1 0.250 0.367
Hermida, Jeremy FLA 142 502 74 125 61 22 3 17 48 138 6 1 0 0.249 0.323
Castro, Ramon NYM 52 143 15 35 24 7 0 7 13 34 0 0 0 0.245 0.312
Davis, Rajai OAK 113 214 30 52 19 5 4 3 8 40 29 6 0 0.243 0.272
Weeks, Rickie MIL 129 475 89 111 46 22 7 14 66 115 19 5 0 0.234 0.342
Greene, Khalil SD 105 389 30 83 35 15 2 10 22 100 5 1 0 0.213 0.260
Barfield, Josh CLE 12 33 3 6 2 1 0 0 0 10 0 0 0 0.182 0.182
T O T A L 2751 9653 1305 2624 1281 546 48 297 819 1785 177 61 3 0.272 0.329 0.431
Oakland A's Team G AB R H RBI D T HR BB K SB CS HBP AVG OBP SLG
Jones, Chipper ATL 128 439 82 160 75 24 1 22 90 61 4 0 1 0.364 0.470
Pujols, Albert STL 148 524 100 187 116 44 0 37 104 54 7 3 1 0.357 0.462
Ordonez, Magglio DET 146 561 72 178 103 32 2 21 53 76 1 5 0 0.317 0.376
Polanco, Placido DET 141 580 90 178 58 34 3 8 35 43 7 1 0 0.307 0.350
Belliard, Ron WAS 96 296 37 85 46 22 0 11 37 58 3 2 0 0.287 0.372
Soto, Geovany CHC 141 494 66 141 86 35 2 23 62 121 0 1 1 0.285 0.364
Wigginton, Ty HOU 111 386 50 110 58 22 1 23 32 69 4 6 1 0.285 0.350
Beltran, Carlos NYM 161 606 116 172 112 40 5 27 92 96 25 3 1 0.284 0.376
Hawpe, Brad COL 138 488 69 138 85 24 3 25 76 134 2 2 0 0.283 0.381
Werth, Jayson PHI 134 418 73 114 67 16 3 24 57 119 20 1 0 0.273 0.363
Kubel, Jason MIN 141 463 74 126 78 22 5 20 47 91 0 1 0 0.272 0.335
Headley, Chase SD 91 331 34 89 38 19 2 9 30 104 4 1 0 0.269 0.337
Ortiz, David BOS 109 416 74 110 89 30 1 23 70 74 1 0 1 0.264 0.369
Garciaparra, Nomar LA 55 163 24 43 28 9 0 8 15 11 1 1 0 0.264 0.326
Tulowitzki, Troy COL 101 377 48 99 46 24 2 8 38 56 1 6 0 0.263 0.332
Fukudome, Kosuke CHC 150 501 79 129 58 25 3 10 81 104 12 4 0 0.257 0.359
Gutierrez, Franklin CLE 134 399 54 99 41 26 2 8 27 87 9 3 0 0.248 0.307
Molina, Jose NYY 100 268 32 58 18 17 0 3 12 52 0 0 0 0.216 0.263
Towles, J.R. HOU 54 146 10 20 16 5 0 4 16 40 0 0 0 0.137 0.250
T O T A L 2279 7856 1184 2236 1218 470 35 314 974 1450 101 40 6 0.285 0.364 0.473
Pittsburgh Pirates Team G AB R H RBI D T HR BB K SB CS HBP AVG OBP SLG
Schierholtz, Nate SF 19 75 12 24 5 8 1 1 3 8 0 1 0 0.320 0.370
Guzman, Cristian WAS 138 579 77 183 55 35 5 9 23 57 6 5 0 0.316 0.345
Spilborghs, Ryan COL 89 233 38 73 36 14 2 6 38 41 7 4 0 0.313 0.407
Dejesus, David KC 135 518 70 159 73 25 7 12 46 71 11 8 0 0.307 0.366
Utley, Chase PHI 159 607 113 177 104 41 4 33 64 104 14 2 1 0.292 0.380
Molina, Bengie SF 145 530 46 155 95 33 0 16 19 38 0 0 0 0.292 0.322
Bay, Jason BOS 155 577 111 165 101 35 4 31 81 137 10 0 1 0.286 0.373
Braun, Ryan MIL 151 611 92 174 106 39 7 37 42 129 14 4 1 0.285 0.335
Lopez, Felipe STL 143 481 64 136 46 28 2 6 43 82 8 8 0 0.283 0.343
Cantu, Jorge FLA 155 628 92 174 95 41 0 29 40 111 6 2 0 0.277 0.327
Blake, Casey LA 152 536 71 147 81 36 1 21 49 120 3 0 0 0.274 0.345
Garko, Ryan CLE 141 495 61 135 90 21 1 14 45 86 0 0 0 0.273 0.346
Napoli, Mike ANA 78 227 39 62 49 9 1 20 35 70 7 3 1 0.273 0.374
Bowker, John SF 111 326 31 83 43 14 3 10 19 74 1 1 0 0.255 0.300
Harris, Willie WAS 140 367 58 92 43 14 4 13 50 66 13 3 0 0.251 0.344
Young, Delwyn LA 83 126 10 31 7 9 0 1 14 34 0 0 0 0.246 0.321
Brown, Emil OAK 117 402 48 98 59 14 2 13 27 65 4 2 0 0.244 0.297
Konerko, Paul CHW 122 438 59 105 62 19 1 22 65 80 2 0 0 0.240 0.344
Bourn, Michael HOU 138 467 57 107 29 10 4 5 37 111 41 10 0 0.229 0.288
Buck, Travis OAK 38 155 16 35 25 9 1 7 11 38 1 0 0 0.226 0.291
Roberts, Dave SF 52 107 18 24 9 2 2 0 20 18 5 3 0 0.224 0.341
Inge, Brandon DET 113 347 41 71 51 16 4 11 43 94 4 3 0 0.205 0.303
Hafner, Travis CLE 57 198 21 39 24 10 0 5 27 55 1 1 0 0.197 0.305
T O T A L 2631 9030 1245 2449 1288 482 56 322 841 1689 158 60 4 0.271 0.334 0.444
Seattle Mariners Team G AB R H RBI D T HR BB K SB CS HBP AVG OBP SLG
Casey, Sean BOS 69 199 14 64 17 14 0 0 17 25 1 0 0 0.322 0.381
Youkilis, Kevin BOS 145 538 91 168 115 43 4 29 62 108 3 5 1 0.312 0.390
Molina, Yadier STL 124 444 37 135 56 18 0 7 32 29 0 2 0 0.304 0.349
Dickerson, Chris CIN 31 102 20 31 15 9 2 6 17 35 5 3 1 0.304 0.413
Guerrero, Vladimir ANA 143 541 85 164 91 31 3 27 51 77 5 3 1 0.303 0.365
Ramirez, Hanley FLA 153 589 125 177 67 34 4 33 92 122 35 12 1 0.301 0.400
Matsui, Hideki NYY 93 337 43 99 45 17 0 9 38 47 0 0 0 0.294 0.370
Blanco, Henry CHC 58 120 15 35 12 3 0 3 6 22 0 0 0 0.292 0.325
Atkins, Garrett COL 155 611 86 175 99 32 3 21 40 100 1 1 0 0.286 0.328
Mientkiewicz, Doug PIT 125 285 37 79 30 19 2 2 44 28 0 0 0 0.277 0.374
Crawford, Carl TB 109 443 69 121 57 12 10 8 30 60 25 7 0 0.273 0.319
Cano, Robinson NYY 159 597 70 162 72 35 3 14 26 65 2 4 0 0.271 0.305
Posada, Jorge NYY 51 168 18 45 22 13 1 3 24 38 0 0 0 0.268 0.364
Francisco, Ben CLE 121 447 65 119 54 32 0 15 40 86 4 3 0 0.266 0.332
Ankiel, Rick STL 120 413 65 109 71 21 2 25 42 100 2 1 1 0.264 0.337
Feliz, Pedro PHI 133 425 43 106 58 19 2 14 33 54 0 0 0 0.249 0.302
Castillo, Jose HOU 127 426 46 105 37 29 4 6 27 81 2 2 0 0.246 0.292
